Injection Molding Machines list:
No. Model Weight (gr) Stroke (mm) Mold Size (cm)
1 SM-50 58-90 220 31 x 31 x (10-32)
2 SM-90 90-157 270 36 x 36 x (12-35)
3 SM-120 137-236 310 41 x 41 x (15-40)
4 SM-150 206-332 350 42 x 42 x (16-45)
5 SM-180 305-520 405 45 x 45 x (20-55)
6 SM-210 410-681 450 50 x 50 x (20-60)
7 SM-250 598-934 505 56 x 56 x (20-64)
8 SM-350 843-1294 660 70 x 70 x (26-70)
9 SM-450 1239-1906 750 78 x 75 x (30-80)
10 SM-550 1618-2528 850 85 x 85 x (35-90)
11 SM-650 2166-3628 950 92 x 80 x (35-90)
12 SM-800 2934-5495 1300 105 x 90 x (50-100)
List of our manufacture equipment
No. Name Model Manufacturer
1 CNC Miller Hartford-800 Hartford Taiwan
2 CNC Miller Hartford-1200 Hartford Taiwan
3 CNC Miller Hass-3 Hass USA
4 Miller Medium Elite Taiwan
5 Miller Large Elite Taiwan
6 EDM First First Taiwan
7 Wirecut First First Taiwan
8 Lathe SYMA SYMA Shenzhen
Software for Design & CNC Manufacture
No. Name Developer Purpose
1 ProEngineer PTC USA Design
2 SolidWorks SolidWorks USA Design
3 UG UniGraphics USA Design & CNC
4 MasterCam CNC Software USA CNC
5 Autocad AutoDesk USA Design

All our molds are DME molds for meeting all International and USA specifications.

For price quotes please call Tel (877) 504-1060 or Email questions@liland.net