Auto Tire Ouotation (SK-TRS800)
Used Tire Size - Tire input if under 800 mm by 235 mm (31.5 in by 9.25 in)
Processing Capacity - 1,000 kg/hr (2,200 lb/hr) 10%, average 130 auto tires/hr
Output - 6 to 10 mesh about 500 to 600 kg/hr 1,100 to 1,320 lb/hr
Payment - Irrevocable letter of credit at sight
No. | Model | Name of Machines | Quantity |
---|---|---|---|
1 | SK-P | Conveyor for Used Tire | 1 |
2 | SK-I | Feeder | 1 |
3 | SK-TR | Steel Drawing Machine | 1 |
4 | SK-U | Blowing Machine | 1 |
5 | SK-M | Transfer Feed for Magnet | 1 |
6 | SK-P | Transfer Feed for Steel | 1 |
7 | SK-P | Transfer Feed for Tire Scraps | 1 |
8 | SK-FP | Crusher (6 to 10 Mesh) | 1 |
9 | SK-U | Transfer Feed | 1 |
10 | SK-A | Deflector | 1 |
11 | SK-L | Rough Nylon Screening Machine | 1 |
12 | SK-FA | Fine Nylon Separator | 1 |
13 | SK-U | Absorber for Nylon | 1 |
14 | SK-V | Cyclone for Nylon | 1 |
15 | SK-U | Final Product Blowing Machine | 1 |
16 | SK-V | Cyclone for Crumb Rubber | 1 |
17 | SK-FC | Water Cooling Refrigerator | 1 |
18 | SK-FV | Power Control Box | 2 |
19 | SK-D | Dust Collector | 1 |
Total start-up power 373 hp (279 kw), run power 225 hp (168 kw) 20 pieces
1. Water, hydro, and tubes installation for dust collector inside factory is buyers responsibility;
2. Motor oil for oil pressure is buyers responsibility;
3. Installing SK-F Grinder is required for 20 to 60 mesh Crumb Rubber see attach quotation;
For price quotes please call Tel (877) 504-1060 or Email questions@liland.net